Data documentation
Every satellite scene actually used in this project’s results, with its real scene ID, acquisition date, and cloud cover — nothing here is a placeholder.
Sources
- Imagery: Sentinel-2 L2A, via the public AWS
sentinel-cogsbucket (Element84 Earth Search STAC API), windowed reads only — no full-scene downloads, no account required. - River geometry: OpenStreetMap, via the Overpass API (ODbL license).
- Extraction reports: real press/NGO/academic sources per reach — see the Sites page for each citation.
Scenes used
| Reach | Role | Scene ID | Datetime | Cloud cover |
|---|---|---|---|---|
| yamuna_shamli_in | recent | S2B_43RFN_20250324_0_L2A | 2025-03-24 | 0.0% |
| yamuna_shamli_in | baseline | S2A_43RFN_20190430_1_L2A | 2019-04-30 | 0.0% |
| krishna_vijayawada_in | recent | S2C_44QMD_20250208_0_L2A | 2025-02-08 | 0.0% |
| krishna_vijayawada_in | baseline | S2B_44QMD_20190327_0_L2A | 2019-03-27 | 0.3% |
| doodhganga_budgam_in | recent | S2B_43SDT_20250429_0_L2A | 2025-04-29 | 0.0% |
| doodhganga_budgam_in | baseline | S2B_43SDT_20190401_1_L2A | 2019-04-01 | 0.4% |
| mekong_chaudoc_vn | recent | S2C_48PWT_20250409_0_L2A | 2025-04-09 | 13.9% |
| mekong_chaudoc_vn | baseline | S2A_48PWS_20190421_0_L2A | 2019-04-21 | 4.6% |
| benue_makurdi_ng | recent | S2A_32NMP_20241214_0_L2A | 2024-12-14 | 0.0% |
| benue_makurdi_ng | baseline | S2A_32NMP_20181216_0_L2A | 2018-12-16 | 0.1% |
| kallada_kollam_in | recent | S2B_43PFL_20250328_0_L2A | 2025-03-28 | 3.1% |
| kallada_kollam_in | baseline | S2B_43PFK_20190330_0_L2A | 2019-03-30 | 3.2% |
| stcroix_grantsburg_us | recent | S2B_15TWL_20250130_0_L2A | 2025-01-30 | 0.0% |
| stcroix_grantsburg_us | baseline | S2A_15TWL_20190420_1_L2A | 2019-04-20 | 0.0% |
research/data_provenance.md in the source repository.